Property Attributes
- ID#22621889
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodLakeside NO. 1 (1-165)
- Zip85730
- StyleRanch
- Year Built1963
- Taxes$ 1455
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fantastic opportunity to own this updated 3-bedroom home on a coveted corner lot! Inside, you'll find a fresh interior showcasing a serene living room with a soothing palette, big windows and attractive wood-look flooring. The upgraded eat-in kitchen features an inviting fireplace, white flat-panel cabinetry, essential built-in appliances, a practical pantry, and a two-tier island with a breakfast bar for casual meals. All bedrooms are well-sized, offering soft carpeting and a private retreat for a good night's sleep. Spend quiet afternoons in the backyard with breathtaking mountain views that provide a picturesque backdrop, a covered patio, an RV gate for larger vehicles, and abundant space for crafting your dream outdoor oasis. Don't miss out on this fantastic opportunity! OWNER/AGENT
General Features
| Living Area | 996 |
|---|---|
| Sewer | None |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Range |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Concrete Block |
| Year Built | 1963 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-19-0830 |
| Community Features | Paved Street,Basketball Court,Lake,Sidewalks,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakeside NO. 1 (1-165) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Escalante Rd & Pantano Rd. Head north on S Pantano Rd, Turn right onto E Winnepeg Dr. The property will be on the right. |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7144 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ford |
| Land Lease Y/N | No |
| Tax Annual Amount | 1455.04 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Lakeside No 1 Lot 83 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None,Gate |
| Lot Features | Subdivided,Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 996 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose