Property Attributes
- ID#22614026
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodLakeside NO. 1
- Zip85730
- StyleRanch
- Year Built1963
- Taxes$ 1788
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home, to this exceptional and immaculately kept Ranch style brick home situated in the established Lakeside community! Featuring manicured landscaping, new asphalt driveway, newly painted 3 vehicle carport, and no HOA. Upon entering you'll be greeted by a warm inviting space, tall vaulted ceilings, and an airy open concept. With an upscale kitchen that has a peninsula island, exquisite quartz countertops, sparkling backsplash, and stainless steel appliances for the chef at home. The upscale design flows throughout the home with fresh paint, premium ceramic tile flooring, LED lights, and oil bronze fixtures creating a warm, sleek, and elegant feel. Both bathrooms have been completely upgraded with top of the line finishes. Each bedroom has plush carpet, dual door closets, and remote controlled LED fans. The mud room/laundry will give you flexibility and convenience. Enjoy the comfort of your central heating/cooling, new windows, re-done roof, and newer water heater. Step into your ample backyard with privacy fencing, mountain views, and covered porch. With the convenience of dual gates for your RV, and enough space to entertain your guests and unwind as you enjoy your lovely sunset views.. With close proximity to trails, schools, lakeside lake/park, park place mall, and dinning. Be in the center of it all and make this beauty yours! Owner/Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Ford Elementary School | Secrist Middle School | Santa Rita High School |
General Features
| Elementary School | Ford |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Slab,Covered |
| Legal Description | From Golf Links & Pantano,S on Pantano to Stella,E to Mead,S to address |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Architectural Style | Ranch |
| Roof | Built-Up |
| MobileHomeRemainsYN | No |
| Utilities | Sewer Connected |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Tax Annual Amount | 1788.0 |
| Garage Y/N | No |
| HOA | No |
| MLS Area | East |
| Property Type | Residential |
| Garage Spaces | 0.0 |
| New Construction | None |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Lazy Susan,Microwave,Refrigerator |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Property Subtype | Single Family Residence |
| Carport Spaces | 3.0 |
| Subdivision Name | Lakeside NO. 1 (1-165) |
| Township | 14 |
| Full Baths | 2 |
| Construction Materials | Brick,Siding |
| MLS Area Minor | East |
| Lot Size Units | Acres |
| County | Pima |
| Buyer Financing | FHA |
| Standard Status | Closed |
| City | Tucson |
| Security Features | Security Lights,Window Bars,Smoke Detector(s),Wrought Iron Security Door |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Cooling | Central Air |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 6970.0 |
| Heating | Forced Air,Natural Gas |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Secrist |
| Year Built | 1963 |
| Close Price | 280000.0 |
| Community Features | Lake,Sidewalks,Park,Walking Trail |
| Carport Y/N | No |
| High School District | TUSD |
| High School | Santa Rita |
| Status | Closed |
| Parcel Number | 136190700 |
| Zoning | Tucson - R1 |
| Living Area | 1280.0 |
| Directions | From Golf Links & Pantano,S on Pantano to Stella,E to Mead,S to address |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Interior Amenities | Vaulted Ceiling(s) |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Pantry | Cabinet |
| Heating Y/N | Yes |
| Flooring | Carpet,Ceramic Tile |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.16 |
| Fencing | Chain Link,Wood |
| Lot Size Area | 0.16 |
| Horse Y/N | No |
| Building Area Total | 1280.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-22T22:46:36Z |
| Spa | No |
| Road Responsibility | City |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | 70x100 |
| Parking Features | Extended Length,Oversized,Gate |
| Water Source | None |
| Covered Spaces | 3.0 |
| Lot Features | Adjacent to Alley,East/West Exposure,Elevated Lot,Decorative Gravel,Shrubs |
| Road Surface Type | Chip And Seal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose