Property Attributes
- ID#22621662
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodButterfield Ranch(1-192)
- Zip85710
- StyleContemporary
- Year Built2001
- Taxes$ 2028
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1297
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range Priced from $295K to $310K! This renovated 3 bedroom, 2 bath home features new paint inside and out, new flooring throughout, new fans, new hardware, and new lightning. The HVAC, water heater, and roof have been recently replaced. Solar system is financed/owned. At upper end of range, Seller is open to negotiating solar loan payoff. Location is prime near schools, shopping, DMAFB and public transportation. Come. See. Stay!
General Features
| Living Area | 1297 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Range,Microwave |
| Zoning | Tucson - 03 |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-01-2070 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Butterfield Ranch(1-192) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Pantano & Golf Links north to Sundew east to address. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6055 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dietz |
| Land Lease Y/N | No |
| Tax Annual Amount | 2028.68 |
| Middle/Junior High School | Dietz K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Butterfield Ranch Lot 88 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1297 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose