Property Attributes
- ID#22618591
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodButterfield Ranch(1-192)
- Zip85710
- StyleContemporary
- Year Built2002
- Taxes$ 2439
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this well maintained 3 bedroom, 2 bathroom home tucked away at the end of a quiet cul-de-sac on Tucson's east side. Enjoy mountain views from the covered patio, creating the perfect place to relax, entertain, or enjoy Arizona's beautiful sunsets. Inside, the open-concept kitchen overlooks the great room, making it easy to stay connected with family and guests while preparing meals. A cozy fireplace adds warmth and character to the great room, while the formal living and dining rooms provide additional space for entertaining or everyday living. Conveniently located near Davis-Monthan Air Force Base, shopping, restaurants, and with easy access to downtown Tucson and Tucson International Airport, this home offers the perfect combination of comfort, convenience & location.
General Features
| Living Area | 1495 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2002 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 136-01-1680 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Accessible Entrance,Level |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Butterfield Ranch(1-192) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Golf Links/Pantano, North to Sundew Dr, East to Address at the end of the cul-de-sac |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Butterfield Ranch |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7353 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dietz |
| Land Lease Y/N | No |
| Tax Annual Amount | 2439.41 |
| Middle/Junior High School | Dietz K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Butterfield Ranch Lot 0049 |
| New Construction | None |
| AttributionContact | 520-403-8284 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning Stove,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1495 |
| Lot Dimensions | 56 x 123 x 57 x 121 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose