Property Attributes
- ID#22622985
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Northeast
- NeighborhoodQuail Creek (1-306)
- Zip85614
- StyleSouthwestern
- Year Built1999
- Taxes$ 2774
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
MOVE-IN READY! Welcome home to this spacious 1,816 sq. ft., 2-bedroom, 2-bathroom residence featuring a cozy fireplace and a versatile Arizona Room--perfect for relaxing, entertaining, or enjoying Arizona's beautiful indoor-outdoor lifestyle. Recent updates provide added peace of mind, including a new roof and HVAC system installed in 2021, plus new carpet installed May 11, 2026. A whole-house water filtration system adds another level of comfort and convenience. Step outside to the fenced-in backyard with plenty of room for gardening. Mature citrus trees--including Tangerine, Meyer Lemon, and Lime--provide fresh, homegrown fruit right at your fingertips. Come enjoy all that Quail Creek has to offer!
General Features
| Living Area | 1816 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave |
| Zoning | Sahuarita - SP |
| HOA Fee | 277.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community |
| Patio/Porch Features | Covered,Screened,Enclosed |
| Architectural Style | Southwestern |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1999 |
| View | Residential |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-29-1070 |
| Community Features | Putting Green,Pickleball,Paved Street,Pool,Golf,Tennis Court(s),Fitness Center,Gated,Sidewalks |
| Accessibility | Door Levers,Level |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Sauna,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Quail Creek (1-306) |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Quail Creek gate house turn right at the 2nd 4-way stop onto Quail View Loop. Turn right at E Canyon Wren Way. House will be on the left. |
| High School | Optional |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5924 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 2774.8 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:30429001P /Quail Creek Block 1 Lot 0103 |
| New Construction | None |
| AttributionContact | 520-481-6997 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Insert |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Slump Stone |
|---|---|
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Borders Common Area,Decorative Gravel,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1816 |
| Lot Dimensions | 65'x91'x65'x91' |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose