Property Attributes
- ID#22622294
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodBellas Catalinas Estates (1-93)
- Zip85718
- StyleContemporary
- Year Built1998
- Taxes$ 7289
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3104
- Lot Size0.99 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience the pinnacle of luxury in the exclusive gated enclave of Bella Catalina Foothills with Panoramic City and Mountain Views. . This masterfully renovated residence is perfectly situated between dual desert washes, ensuring ultimate privacy for its breathtaking views. The heart of the home is a designer chef's kitchen featuring new quartz countertops, custom cabinetry with over/under-mount lighting, new appliances, a dedicated coffee/wine bar. The seamless indoor-outdoor flow leads to a resort-style backyard boasting a zero-edge pool, built-in fire pit, barbecue grill, sprawling primary suite with an exterior door leading to the back oasis, a large executive office/bedroom, built-in bookshelves with courtyard access and a tranquil water feature. Split floor plan, four bedrooms, three bathrooms, (one with pool access), a three-car garage with extensive storage. From the fresh flooring, paint, and designer lighting to the dual interior fireplaces and soft water system, every detail has been thoughtfully refined. Listing agent is related to the seller. Tour this beautiful home today!
General Features
| Living Area | 3104 |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Convection Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 97.33 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | Conventional,Heated |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1998 |
| View | Mountain(s),Sunset,Desert,City,Panoramic |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 108-26-1810 |
| Community Features | Gated,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bellas Catalinas Estates (1-93) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | River Road & Alvernon Way - North. Via Entrada Hermosa - West. Placita de Susana - South (left). Camino de Jaime - West (right). To 3612 Camino de Jaime to Home on left hand side. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Tax Annual Amount | 7289.36 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:10826005K /Bellas Catalinas Estates Lot 69 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Other,Patio,Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Barbecue,Fountain,Native Plants,Courtyard |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | Other,Electric Door Opener,Circular Driveway |
| Lot Features | Adjacent to Wash,Borders Common Area,Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.99 |
| Spa | No |
| Building Area Total | 3104 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose