Property Attributes
- ID#22622139
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodMountain Vail Estates (1-135)
- Zip85747
- StyleContemporary
- Year Built2015
- Taxes$ 3720
- Price$ 385,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1939
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This is it! Perfectly blending comfort and functionality, this charming single-story home is ready to move in and enjoy. Check out the welcoming living & dining room filled with abundant natural light, wood-look tile flooring, neutral paint, and vaulted ceilings that add to the spacious feel. Impeccable kitchen offers plenty of cabinetry with crown moulding, stainless steel appliances, granite counters, and a breakfast bar. Airy & large main bedroom provides a French door leading to the back patio, a private bathroom with a sit-down shower, and a walk-in closet. Continue to the serene backyard where a covered patio creates an inviting setting for al fresco dining, outdoor get-togethers, or simply relaxing with a good book. Don't miss the chance to make this abode yours today!
General Features
| Living Area | 1939 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Vail - CMH1 |
| HOA Fee | 37.75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2015 |
| View | Mountain(s),Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-94-0990 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mountain Vail Estates (1-135) |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active |
| Directions | S Houghton Rd and E Mary Ann Cleveland Way: Head toward S Houghton Rd. Turn left onto E Mary Ann Cleveland Way. Turn left onto S Atterbury Wash Way. Turn right onto E Creosote Range Dr. Turn left o |
| High School | Empire |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6165 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Cotton Wood |
| Land Lease Y/N | No |
| Tax Annual Amount | 3720.6 |
| Middle/Junior High School | Esmond Station K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Mountain Vail Estates Lot 99 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Storage,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1939 |
| Lot Dimensions | 45x137x45x137 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose