Property Attributes
- ID#22620307
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel E-2
- Zip85747
- StyleRanch
- Year Built2023
- Taxes$ 4809
- Price$ 500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2230
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in the highly sought-after Rocking K community in Vail, AZ, this upgraded Pulte Cantania floor plan offers 2,230 sq ft of thoughtfully designed living space. Featuring 3 bedrooms, 3 full bathrooms, and a den with custom French doors, this home blends functionality and style. The gourmet kitchen includes a gas cooktop, granite countertops, deep stainless sink, and opens to the main living area with plank tile flooring. The spacious primary suite features a super shower, oversized walk-in closet, and direct access to an extended laundry room. The backyard is fully finished with $22K in landscaping including turf, retaining wall, raised garden beds, and mature plants. With over $96K in upgrades this move-in ready home stands out in one of Vail's premier master-planned communities.
General Features
| Living Area | 2230 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Refrigerator |
| Zoning | Pima County - GR1 |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s) |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-95-4720 |
| Community Features | Pickleball,Paved Street,Basketball Court,Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 1 Parcel E-2 |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 to Valencia Road Exit. Go East on Valencia Rd past Houghton Road. Continue on Valencia which merges to Old Spanish Trail East, past the mini mart and Rocking K Horse Trails then take a right on R |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Military Airport Vcty |
| Association Name | Rocking K |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Saguaro Creek K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4809.65 |
| Middle/Junior High School | Saguaro Creek K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/91b7c5d8-7260-45c7-8de3-b0baf87f7267?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Pulte |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Nbhd 1 Pcl E-2 Lot 44 Sq20191910272 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Shrubs,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2230 |
| Lot Dimensions | 50x146x50x147 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85747
In The Neighborhood
Tucson
$ 430,000
- Type
- Single Family
- Size
- 1,985 SqFt
- Rooms
- 4 Beds + 2 Baths
Keller Williams Integrity First
Tucson
$ 622,500
- Type
- Single Family
- Size
- 3,018 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Realty Executives Arizona Territory
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose