Property Attributes
- ID#22619530
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCasa Mesa NO. 2
- Zip85711
- StyleRanch
- Year Built1959
- Taxes$ 2222
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This classic Tucson adobe ranch home has three-bedrooms, two-bathrooms. It pairs mid-century character with a thoughtful series of recent improvements and an abundance of usable and stylish spaces. Exposed adobe walls, bohemian accents, and a wood ceiling in the dining room add warmth and architectural interest, while tile and wood laminate flooring run throughout the home. The kitchen features an updated cooktop and range hood, with new hardware and light fixtures adding a fresh touch throughout the home. The spacious laundry room/office, complete with a bonus pantry, offers exceptional storage and flexibility. A heated and cooled Arizona room extends the living space and provides another comfortable area for year-round use. Recent improvements include a new roof and skylights in 2023, new paver patio and turf in 2024, an upgraded back door, and updated windows throughout. Nemerous improvements in the dining room and living room further refresh the interior. Shutter shades on all bedroom windows add privacy and light control. The outdoor spaces offer room to entertain, garden, and create. A new paver patio and turf lawn provide an inviting setting, while a large bonus yard offers space for gardening or other hobbies, with room for a future ADU or pool. A water-harvesting system with tank, additional carport and workshop space, and a one-car garage add practical value. With its combination of distinctive mid-century details, generous storage, flexible spaces, and meaningful recent improvements, this home offers an appealing blend of character and everyday functionality. Less than 5 miles from the University of Arizona, 4 miles from Davis Monthan AFB, and 2 miles from Tucson Medical Center.
General Features
| Living Area | 1628 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Range |
| Zoning | Tucson - R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1959 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 127-02-0600 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Casa Mesa NO. 2 |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Speedway from Swan, Right on N Magnolia Ave, Right on E Hawthorne Pl. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9801 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sewell |
| Land Lease Y/N | No |
| Tax Annual Amount | 2222.72 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/84a4cb69-6d25-4e5a-a557-832838b5470e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Casa Mesa No 2 Lot 12 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1628 |
| Lot Dimensions | 76 x 128 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information