Property Attributes
- ID#22619113
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCasas De Carlos
- Zip85712
- StyleBungalow
- Year Built1957
- Taxes$ 2645
- Price$ 337,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Rare opportunity to own a charming mid-century home in sought-after Casas de Carlos! Known for mature trees, spacious lots & established character, this central neighborhood is ideal for those who appreciate timeless homes in a prime location. Lovingly maintained, this inviting home features a cozy living/dining area w/sandstone-surround fireplace & picture windows showcasing Catalina Mtn views. Spacious kitchen opens to family rm, bonus Az rm & laundry offering plenty of space for everyday living & entertaining. New carpet in all bdrms hosting lg primary suite w/large closet & private bath. One guest bdrm has a Murphy bed for added flexibility. Oversized nicely landscaped yard featuring mature shade trees, shrubs & citrus trees- perfect for relaxing & enjoying AZ living! Conveniently... located near Tucson Medical Ctr, parks, shopping, dining & schools, this thoughtfully cared-for home blends classic mid-century charm, comfort & an unbeatable location.
General Features
| Living Area | 1659 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Slab |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1957 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 110151410 |
| Community Features | Paved Street,Lighted |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Casas De Carlos |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grant Rd. and Craycroft Rd. go North to Copper St., East to address. |
| High School | University |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8769 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 2645.93 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2bcc6a2f-a296-4e03-b8fe-1756621697d4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Casas De Carlos Lot 22 |
| New Construction | None |
| AttributionContact | 520-444-6694 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Shrubs,North/South Exposure |
| Water Source | Public,Other |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1659 |
| Lot Dimensions | 85 X 100 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information