Property Attributes
- ID#22619029
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodMidtown
- Zip85621
- StyleContemporary
- Year Built1959
- Taxes$ 1176
- Price$ 319,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2117
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This spacious 6-bedroom, 4-bathroom home on Anza Drive, functions as two houses in one with its dual kitchens. The property features a large yard, a private patio, and a wide driveway with parking space for up to eight vehicles. It sits close to a local park, the hospital, shops, schools and gas stations. Upgraded with a brand-new AC unit, and mini splits in some rooms. This property is a rare find! Plan your tour today!!
| Elementary School | Middle School | High School |
|---|---|---|
| AJ Mitchell Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
| Living Area | 2117.0 |
|---|---|
| Heating | Mini-Split,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Range,ENERGY STAR Qualified Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Nogales - SFR7 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Masonry Stucco |
| Year Built | 1959 |
| View | Residential,Sunrise,Sunset,City,Panoramic |
| Township | 24 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-25-215 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Midtown |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | Take exit 1B for Western Avenue. Turn left onto W. Target Range Rd/N Western Avenue,left onto N. Kitchen Street,left onto W. Anza Dr. |
| High School | Nogales |
| City | Nogales |
| Disclosures | Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8304.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | AJ Mitchell |
| Land Lease Y/N | No |
| Tax Annual Amount | 1176.66 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sun Anza Heights Lots 2A and 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Wood |
| Parking Features | None |
| Lot Features | Shrubs,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2117.0 |
| Lot Dimensions | 94’ X 82’ X21’ X 15’ X 64’ X 89’ |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose