Property Attributes
- ID#22617901
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodCasa De Kino
- Zip85713
- StyleContemporary,Ranch
- Year Built2001
- Taxes$ 1413
- Price$ 294,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated 3 bedroom, 2-bath home and modern upgrades, an unbeatable location & peaceful mountain views. Recent improvements include a newer HVAC system, new roof, fresh interior / exterior paint, & new flooring throughout, providing comfort and peace of mind for years to come. Inside, you'll find an open, inviting layout with abundant natural light, a spacious living and dining area, and a stylish kitchen featuring quartz countertops, freshly painted cabinetry, a pantry, and SS appliances. The primary suite offers a walk-in closet and private bath, while the covered patio overlooks a backyard with no rear neighbors, creating a private setting to relax and enjoy the surrounding mountain views. Conveniently located near Tucson Marketplace, shopping, i10 & downtown Tucson
| Elementary School | Middle School | High School |
|---|---|---|
| Pueblo Gardens Elementary School | Utterback-Magnet Middle School | Rincon High School |
General Features
| Elementary School | Pueblo Gardens |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Covered,Patio |
| Legal Description | CASA DE KINO LOT 0108 |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Contemporary,Ranch |
| Association Name | Casa De Kino |
| Roof | Shingle |
| MobileHomeRemainsYN | No |
| Utilities | Sewer Connected,Phone Connected |
| Pool Features | None |
| Disclosures | Seller Prop Disclosure,Unknown |
| Tax Annual Amount | 1413.69 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | South |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| New Construction | None |
| Appliances | Disposal,Dishwasher,Gas Range |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Carport Spaces | 0.0 |
| Subdivision Name | Casa De Kino (1-156) |
| Association Amenities | None |
| Township | 14 |
| HOA Fee | 23.0 |
| Full Baths | 2 |
| Construction Materials | Frame - Stucco |
| MLS Area Minor | South |
| Lot Size Units | Acres |
| County | Pima |
| Assoc Fee Paid Per | Quarterly |
| Buyer Financing | FHA |
| Standard Status | Closed |
| City | Tucson |
| Security Features | Smoke Detector(s) |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Cooling | Central Air,Ceiling Fans |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 5227.0 |
| Heating | Forced Air,Natural Gas |
| Lease Considered Y/N | No |
| Accessibility | Level |
| Middle/Junior High School | Utterback-Magnet |
| Year Built | 2001 |
| Close Price | 294000.0 |
| Community Features | Paved Street,Jogging/Bike Path,Sidewalks |
| Carport Y/N | No |
| High School District | TUSD |
| High School | Rincon |
| Status | Closed |
| Parcel Number | 129-07-1140 |
| Zoning | Tucson - R2 |
| Living Area | 1265.0 |
| Directions | From Kino Pkwy & Silverlake Rd. Head toward St Jerome St,Turn left onto St Isidore St,Turn left onto St Suzanne Dr. Property will be on the right. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| LivingAreaSource | Assessor |
| Window Features | Double Pane Windows |
| Total Baths | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Pantry | Closet |
| Heating Y/N | Yes |
| Flooring | Other |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.12 |
| Fencing | Block |
| Lot Size Area | 0.12 |
| Horse Y/N | No |
| Building Area Total | 1265.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-24T23:53:18Z |
| Spa | No |
| Road Responsibility | City |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 520-544-5754 |
| Lot Dimensions | 44x110x49x115 |
| Parking Features | Electric Door Opener |
| Water Source | Public |
| Covered Spaces | 2.0 |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose