Property Attributes
- ID#22617765
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Northwest
- NeighborhoodBlack Horse (1-411)
- Zip85739
- StyleSouthwestern
- Year Built2005
- Taxes$ 3991
- Price$ 636,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2785
- Lot Size0.46 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
A U.S. Home Model 8404 that has 4-Bedrooms (of which 3-Bedrooms have Walk-In Closets); 2-Bathrooms, Great Room; Study Room; Kitchen; 2-Car Garage w/level 2 EV Charger; Optimal Patio A, B, and C (which means across the entire back of the house); an attached Casita that was added by the previous owner that increases the total square footage to 2,785 Sq. Ft. of total living space. Add to this a pool, Solar Power System (where average bill is ~$20 a month) and all on almost a ½ acre lot - this is truly an incredible opportunity for a potential buyer! The solar system has 65 panels/2-inverter solar system + new inverter in 2025. A New pool heater and remote management system put in 2025. A whole house Aqua Sana water purification system w/UV sanitizing was added in 2025. Low voltage landscape lighting (front & rear) with remote app programming was added in 2024. New garage door opener was installed in 2024. Whole duct cleaning was done in 2025. Complete upgrade of drip system with new B-Hive remote control app/panel was installed in 2026. ASOSU 4-camera & doorbell can be accessed via app. Full alarm system owned but not currently monitored. New refrigerator in Casita 2026. Cool deck around the Pebble Tech pool. Great room fully wired for fill media capabilities including new speakers in the ceiling. What we have here is a very well maintained 2,785 Sq. Ft. Pool Home with an attached Casita on a ½ acre - It does not get any better than this!
General Features
| Living Area | 2785 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Catalina - CR3 |
| HOA Fee | 41 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Southwestern |
| Pool Features | Conventional,Heated |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| Electric | Net Meter |
| View | Mountain(s),Residential |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 222-42-3420 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Black Horse (1-411) |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | East on E Wails Road - Left on N Gwynns Run Drive - Right on E Gwynns Run Place |
| High School | Other |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | LCM Group |
| Entry Location | Unit Level |
| High School District | Other |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19863 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 3991.44 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3249743 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 331 S16 T11S R14E 19682 Sq. Ft. .456 ACc |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Stucco Finish |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 2785 |
| Lot Dimensions | 100-190 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85739
In The Neighborhood
Tucson
$ 380,000
- Type
- Single Family
- Size
- 2,483 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Realty Executives Arizona Territory
Tucson
$ 385,000
- Type
- Single Family
- Size
- 1,955 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 449,900
- Type
- Single Family
- Size
- 2,886 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Southern Arizona
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose