Property Attributes
- ID#22616959
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodTrails End Park
- Zip85712
- Style
- Year Built1975
- Taxes$ 87
- Price$ 80,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy the Arizona lifestyle in this well-maintained 2-bedroom, 2-bath co-op home offering 980 sq. ft. of comfortable living space. The open layout, updated flooring, bright kitchen, and spacious living area create a warm and inviting atmosphere. The covered carport and accessibility ramp add convenience, while the low-maintenance landscaping means more time to relax and enjoy the community. Whether you're looking for a year-round residence or a winter retreat, this move-in-ready home is an excellent opportunity for affordable living in sunny Tucson. Don't miss your chance to own a comfortable, updated home at an affordable price!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 980.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Zoned |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - MH1 |
| HOA Fee | 281.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Street Maint,Trash,Sewer,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Security Features | None |
| Construction Materials | Steel Frame |
| Year Built | 1975 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Unit Number | 158 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 121-09-2890 |
| Community Features | Rec Center,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Trails End Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Grant from Swan. Enter Far Horizons. Drive to the back and turn left. Take the first left to Unit 158. |
| High School | Catalina |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 87.0 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Trails End Park All Of Block 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Engineered Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | East/West Exposure |
| Water Source | Domestic Well |
| Spa | No |
| Building Area Total | 980.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Other |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information