Property Attributes
- ID#22614863
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 28
- Zip85641
- StyleContemporary
- Year Built2005
- Taxes$ 4144
- Price$ 674,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2498
- Lot Size1.03 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience the perfect blend of quality craftsmanship, space, and privacy in this exceptional semi-custom home on over an acre in the acclaimed Vail School District with no HOA. Tucked away on a quiet cul-de-sac, the property captures sweeping mountain views and offers room to live, work, and play. The chef-inspired kitchen features granite surfaces, abundant cabinetry, a stylish backsplash, reverse osmosis system, and a prep island with an additional sink. Energy-efficient Anderson dual-pane windows with solar film, custom window treatments, a private courtyard, covered patio, and an impressive 36' x 38' garage with space for RVs, a workshop, or up to eight vehicles complete this remarkable home. Designed for comfort and entertaining, this property delivers quality and sunsets galore. Wow
General Features
| Living Area | 2498 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Prep Sink,Refrigerator |
| Zoning | Vail - CR1 |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunrise,Sunset,Desert,Rural |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-48-0180 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Tucson Unit NO. 28 |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Wentworth Road & Sahuarita Road, E to Solar Drive, N to Consuelo Place, E to Address. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44997 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 4144.59 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 28 Lot 9 Blk 16 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Play Equipment,Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Over Height Garage |
| Lot Features | Elevated Lot,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 1.03 |
| Spa | No |
| Building Area Total | 2498 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 8 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information