Property Attributes
- ID#22614384
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodForgeus Spring Subdivision (1-5)
- Zip85716
- StyleRanch
- Year Built2018
- Taxes$ 2343
- Price$ 378,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Take advantage of this fantastic opportunity! This 3-bedroom, 2-bath home welcomes you with a 2-car garage and extended paver driveway near UA and Banner University Medical Center. Inside, you'll find a serene living room with a soothing palette and durable tile flooring for easy maintenance. The gourmet kitchen comes with granite counters, ample wood cabinetry with crown moulding, recessed lighting, a mosaic tile backsplash, stainless steel appliances, and a peninsula with a breakfast bar. The main bedroom includes a private bathroom with double sinks and a convenient walk-in closet. Venture out onto the charming backyard, complete with a covered patio, low-maintenance artificial turf, and a covered patio for dining al fresco or refreshing drinks. Don't miss out on this one!
General Features
| Living Area | 1250 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range |
| Zoning | Tucson - R2 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2018 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112-07-5230 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Forgeus Spring Subdivision (1-5) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Tucson Blvd & Grant Rd. Head east on E Grant Rd, Turn left onto N Forgeus Ave, Turn right onto E Spring St. The property will be on the right. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5445 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cragin |
| Land Lease Y/N | No |
| Tax Annual Amount | 2343.55 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Forgeus Spring Subdivision Lot 4 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Alley,Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1250 |
| Lot Dimensions | 59-92-59-92 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information