Property Attributes
- ID#22614315
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodStar Valley Block 14
- Zip85757
- StyleContemporary
- Year Built2019
- Taxes$ 2783
- Price$ 329,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
PRICE IMPROVED! 4 Bd, 2 bth beauty on the SW side of town. App 1836 sq ft. Beautiful, bright, open kitchen with marble accents, recessed lighting and granite countertops. Value adding, low maintenance upgrades out back, Buy and enjoy without the need to do anything to it. Well-maintained landscaping featuring block pavers, turf, sunshade sails, and TV for entertaining under the porch. Master suite features tile floors, plenty of natural light, recessed lighting and ceiling fan. Large, tiled, walk-in shower with glass panels, dual vanity and walk in closet with plenty of space. Guest bedrooms are ample, feature tile floors, faux wood blinds, recessed lighting, ceiling fans and good closet space. 2 car garage with epoxy floors and smart garage door opener. Water treatment syst Low maintenance desert landscaping out front with beautiful shade tree. No properties adjacent to the south and west sides of the home. Beautiful evening views of colors offered by the amazing Arizona sunsets. Kitchen and laundry appliances convey
| Elementary School | Middle School | High School |
|---|---|---|
| Vesey Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1836.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Oven,Gas Range,Microwave,Refrigerator,Water Purifier |
| Zoning | Pima County - SP |
| HOA Fee | 39.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2019 |
| View | Residential,Sunset,Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 210-42-8360 |
| Community Features | Sidewalks,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Star Valley Block 14 |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19.... West on Valencia to S Wade Rd. Head south on Wade,turn South or Right on Canopus Lp. Home will be on the South side of the road after the bend. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Other,Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5184.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 2783.35 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21042029A /Star Valley Block 14 Sq20182990374 Lot 38 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Other,Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1836.0 |
| Lot Dimensions | 45X115 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information