Property Attributes
- ID#22602371
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodTres Lomas (1-147)
- Zip85749
- StyleRanch
- Year Built1974
- Taxes$ 4054
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2692
- Lot Size0.87 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
N.E. Gem on over 3/4 acre lot with pool and hot tub, workshop, garden area, shed, AZ room and solar! This 3 bed / 2 bath classic solid block home comes with a beautiful dining room and Mexican tile just off the foyer. Cozy den with fireplace as well as a family room and HUGE AZ / Bonus room (not included in square footage!). Outdoor living is what this home is for with a garden area to the east, horseshoe pit,open space and mountain views to the north and 10x20 shed and patios to the west! Oh and don't forget this is HORSE PROPERTY... you can have 1.5 horses!! The location is wonderful just a few streets north and west of Catalina Hwy and Tanque Verde so close to shopping and being able to pop in town but that far out feel and space to do what you want! Don't miss this great home!
General Features
| Living Area | 2692 |
|---|---|
| Heating | Gas Pac |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect,Metal |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1974 |
| View | Mountain(s),Sunrise,Sunset,Desert,Panoramic |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-27-2140 |
| Community Features | Paved Street |
| Accessibility | Wide Hallways |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tres Lomas (1-147) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s),Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | Catalina Highway / Tanque Verde, north to Tres Lomas Dr, west to Indio Place, north to address |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37723 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Collier |
| Land Lease Y/N | No |
| Tax Annual Amount | 4054.48 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tres Lomas Lot 91 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Mexican Tile,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block,Chain Link,Wrought Iron |
| Parking Features | Workshop in Garage,Electric Door Opener,Separate Storage Area |
| Lot Features | Waterfall,Pond on Lot,Adjacent to Wash,Subdivided,Decorative Gravel,Cul-De-Sac,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.87 |
| Spa | No |
| Building Area Total | 2692 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information