Property Attributes
- ID#261190
- TypeSingle Family
- Listing Status Active
- CountyApache
- CityGreer
- AreaGreer
- NeighborhoodGreer Unsubdivided
- Zip85927
- StyleCabin
- Year Built1990
- Taxes$ 2018
- Price$ 679,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1979
- Lot Size0.68 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
NIGHTLY RENTAL OPPORTUNITY - 4 BEDROOM & 2 BATH LARGE CABIN (1347sf) WITH 2 BEDROOM & 1 BATH SMALL CABIN (632sf) WITH STOCKED PRIVATE AEREATED TROUT POND. ADDITIONALLY, WORKSHOP W/HOT TUB ROOM AND SMALL GARAGE FOR SXS/TOY STORAGE. LARGE CABIN FEATURES HUGE FRONT DECK WITH PANORAMIC MOUNTAIN VIEWS. MAINTENANCE FREE SIDING AND METAL ROOF, T&G PINE WALLS WITH LAMINATE FLOORING. WOOD BURNING STOVE AND BASEBOARD HEAT IN ALL ROOMS. STACKED LAUNDRY. SMALL CABIN DECK HAS DIRECT VIEWS OF TROUT POND AND MOUNTAINS BEYOND. LOG SIDED WITH METAL ROOF. T & G WALLS & CEILING WITH LAMINATE FLOORING. BASEBOARD HEAT IN ALL ROOMS. WORKSHOP FEATURES SPA ROOM WITH MINI-SPLIT FOR HEAT/COOL. APPROX 8350' ELEVATION. GREAT NIGHTLY RENTAL HISTORY AVG $60-70K ANNUALLY. SPECIAL RENTAL CABIN FINANCING AVAILABLE
| Price History | |
|---|---|
| 5/17/2026 | Listed $679,000 |
General Features
| Heating | Baseboard,Wood |
|---|---|
| Utilities | Sewer Available,Navopache,Private Well,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered Deck,Rear Porch |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 1990 |
| View | Panoramic View |
| Township | 7N |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 102-08-017B |
| Additional Parcels Description | No |
| County | Apache |
| Property Type | Residential |
| Subdivision Name | Greer Unsubdivided |
| Garage Y/N | false |
| Other Structures | Utility Building,Other Building |
| Status | Active |
| Directions | GREER - MAIN STREET SOUTH OF MOLLY BUTLER'S LODGE 4/10 MILE ON RIGHT. ACROSS FROM GREER LODGE RESORTS CHECK -IN - SIGN |
| City | Greer |
| Association Name | No |
| High School District | Round Valley |
| Zoning Description | RES |
| MLS Area | Greer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | false |
| Tax Annual Amount | 2018.26 |
| MLS Area Minor | Greer |
| Virtual Tour | https://listings.nklphotography.com/sites/rqlqqbqj/unbranded |
| Builder Name | LARGE CABIN 1970 |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | SECTION 11 TOWNSHIP 7N RANGE 27E COMM AT THE SW COR OF THE SE4 OF THE SE4 OF SAID SEC 11, THENCE E ALONG THE S LINE OF SAID SEC 11 223.04' TO THE POB, THENCE N 168.15' TO CENTERLINE OF BUTLER AVE. THENCE N50DE ALONG SAID CENTERLINE 187.36' TO A POINT ON THE WEST RIGHT OF WAY LINE OF THE GREER COUNTY HIGHWAY, THENCE S 285.90' TO A POINT ON THE S LINE OF SAID SECTION, THENCE W ALONG S LINE SAID SEC 11 155.96' TO THE POB |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Shower,Tub/Shower,Double Vanity,Full Bath,Living/Dining Room Combo |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | Wood Burning Stove |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes |
| Fireplace Y/N | true |
| Laundry Features | In Bathroom |
| Total Bedrooms | 6 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Baseboard | true |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Features | Partly Fenced,Waterfront |
| Lot Size Area | 0.68 |
| Foundation Details | Stemwall |
| Spa | true |
| Building Area Total | 1979 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.68 |
| Road Surface Type | Street Paved |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information