Property Attributes
- ID#7073300
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodORANGEWOOD ORCHARD
- Zip85020
- StyleContemporary
- Year Built1985
- Taxes$ 8650
- Price$ 2,575,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5881
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nearly 5,900 square feet. A $1.4 million transformation. 1,500 square feet of added living space. This is not the Orangewood Orchard home buyers may be expecting. Completed in 2025, this extensive renovation and expansion created a distinctly different North Central Phoenix property, one that delivers the scale, finish and amenities typically sought across the Valley's luxury market, while retaining the established neighborhood, mountain views and central location that make this part of Phoenix so desirable. Set at the end of a cul-de-sac with views of North Mountain and Piestewa Peak, the residence was comprehensively reimagined with updated electrical, plumbing, HVAC and roof, along with new flooring, kitchen and baths. Soaring ceilings, expansive windows and skylights bring natural light throughout, complemented by Paradigm flooring, custom iron-clad entry doors and handcrafted ironwork. The kitchen makes an immediate statement with quartzite surfaces, Thermador appliances, an oversized island, custom cabinetry and wine storage. It opens to substantial dining and living spaces anchored by fireplaces and designed for everything from a quiet dinner to a house full of guests. The primary suite extends well beyond the bedroom with a beautifully finished bath, large walk-in closet and direct access to an expansive deck overlooking the pool, grounds and mountains. Three additional bedrooms and a custom executive office complete this level. One floor above, an entirely self-contained guest residence changes what this home can be. With its own bedroom, kitchen, bath and dedicated climate control, it can accommodate long-term guests, independent living, a secluded office or an additional living suite. The finished lower level adds another dimension: fitness studio, steam shower, jetted soaking tubs, wet bar, lounge and flexible recreation space. Outside, a heated diving pool and spa, Mist360 cooling system, multiple patios and decks create year-round outdoor living. An extended three-car garage, EV charging, generous additional parking and circular drive complete the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Richard Simis School Elementary School | Madison Meadows School Middle School | North High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $2,575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Other |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Diving Pool,Heated |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Wood Siding,Wood Frame,Painted |
| Year Built | 1985 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | ORANGEWOOD ORCHARD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NORTH ON 7TH ST TO ORANGEWOOD..EAST TO 10TH ST..NORTH TO KALER WEST TO HOME |
| High School | North High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12280.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Madison Richard Simis School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8650.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Meadows School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CUSTOM REMODEL IN 2023 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Madison Elementary District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Finished |
| Flooring | Vinyl,Stone,Tile |
| Fireplace Features | Other |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Extended Length Garage,Circular Driveway,Attch'd Gar Cabinets,Separate Strge Area,Side Vehicle Entry,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Cul-De-Sac,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 12280.0 |
| Spa | Yes |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information