Property Attributes
- ID#7058990
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNEWPORT AT MOUNTAINSIDE AMD LOT 1-109
- Zip85048
- StyleResidential
- Year Built1991
- Taxes$ 2634
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2023
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SELLER IS OFFERING $10,000 SELLER CONCESSIONS WITH AN ACCEPTABLE OFFER! Get ready to fall in love with this beautiful home! It has it all! New AC! 3 year old hot water heater! New windows 2022! Pebble tec pool in the backyard with artificial turf. Living and dining room ready for that 9 foot Chirstmas Tree! Open kitchen with island and plenty of pantry space double oven that is also an air fryer, all Samsung appliances with an eat in kitchen that opens to the family room. Office/library with built in desk and shelving. Upstairs 4 bedrooms! Master suite with full bathroom with tub and seperate shower full walk in closet. Close to shopping, restaurants, schools, library and freeway!
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene del Milenio Elementary School | Kyrene Akimel A-Al Middle School | Desert Vista High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $535,000 |
| 8/10/2026 | 2$528,000 |
| 9/1/2026 | 2$520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 80.2 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1991 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NEWPORT AT MOUNTAINSIDE AMD LOT 1-109 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S TO AMBER RIDGE/R TO HOME |
| High School | Desert Vista High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Mountain Side Master |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4926.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene del Milenio |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2634.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kyrene Akimel A-Al Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB COVENTRY HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 100 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 26.73 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Gravel/Stone Back,Grass Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 4926.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information