Property Attributes
- ID#6978616
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodRANCHO MIO
- Zip85008
- StyleRanch
- Year Built1953
- Taxes$ 2727
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A lovely 3 bed, 2 bath residence in Rancho Mio is now for sale! Featuring a sizeable front yard, carport parking, and a back alley RV gate, this is sure to be the home for you! Inside you will find a large dining & living area w/vaulted ceilings, an entertainment niche, and neutral palette throughout. The fabulous kitchen offers ample cabinetry, a pantry, granite counters, and all the SS appliances you'll need for home cooking. Relax & unwind in the primary suite, boasting soft carpet, direct outdoor access, a private bath, and a walk-in closet w/sliding barn doors. Lastly, the charming backyard includes a covered patio, seating area w/a pergola, a convenient storage shed, and a sparkling blue pool! What are you waiting for? Act now!
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Griffith Elementary School | Camelback High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $525,000 |
| 3/3/2026 | 5$500,000 |
| 4/23/2026 | 1$495,000 |
| 6/27/2026 | 2$490,000 |
| 7/16/2026 | 4$475,000 |
| 8/18/2026 | 2$470,000 |
| 8/24/2026 | 2$465,000 |
| 8/31/2026 | 2$460,000 |
| 9/8/2026 | 2$455,000 |
| 9/15/2026 | 2$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1953 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO MIO |
| Possible Use | None |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on McDowell Rd,Turn left onto 46th St,Turn right onto Granada Rd. Property will be on the right. |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7431.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Griffith Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2727.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Griffith Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Balsz Elementary District |
| Tax Lot | 100 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | RV Gated |
| Lot Features | North/South Exposure,Alley,Desert Back,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7431.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information